Every Synthetic Biology Company in 2026: The Complete List
The definitive directory of every synthetic biology company tracked by synbiointel.com in 2026. From cell programming platforms and DNA synthesis to gene editing therapeutics, precision fermentation, and AI+biology, this list covers 55 companies across 5 countries engineering biology at scale. 14 companies are publicly traded. Each entry links to a full company profile with funding data, product details, and recent developments.
| Company | Type | Founded | HQ | CEO | Funding | Headcount | Status |
|---|---|---|---|---|---|---|---|
| Ginkgo Bioworks | Platform | 2008 | $2.8B+ | 1000+ | Public | ||
| Twist Bioscience | Platform | 2013 | $900M+ | 800+ | Public | ||
| Mammoth Biosciences | Platform | 2017 | $600M+ | 200+ | Private | ||
| ArsenalBio | Platform | 2019 | $830M+ | 200+ | Private | ||
| EvolutionaryScale | Platform | 2023 | $142M+ | 50+ | Private | ||
| Cradle | Platform | 2021 | $103M+ | 80+ | Private | ||
| Absci Corporation | Platform | 2011 | $500M+ | 300+ | Public | ||
| Solugen | Platform | 2016 | $600M+ | 200+ | Private | ||
| Perfect Day | Platform | 2014 | $750M+ | 200+ | Private | ||
| LanzaTech | Platform | 2005 | $600M+ | 500+ | Public | ||
| Pivot Bio | Platform | 2010 | $600M+ | 300+ | Private | ||
| Benchling | Platform | 2012 | $400M+ | 700+ | Private | ||
| Synthego | Platform | 2012 | $300M+ | 200+ | Private | ||
| Generate Biomedicines | Platform | 2018 | $700M+ | 300+ | Private | ||
| bit.bio | Platform | 2016 | $200M+ | 150+ | Private | ||
| Arzeda | Platform | 2008 | $70M+ | 60+ | Private | ||
| Strand Therapeutics | Platform | 2018 | $200M+ | 80+ | Private | ||
| Chroma Medicine | Platform | 2021 | $260M+ | 100+ | Private | ||
| Caribou Biosciences | Platform | 2011 | $400M+ | 200+ | Public | ||
| Tune Therapeutics | Platform | 2021 | $275M+ | 80+ | Private | ||
| Bolt Threads | Platform | 2009 | $500M+ | 150+ | Private | ||
| MycoWorks | Platform | 2013 | $200M+ | 100+ | Private | ||
| Synonym | Infrastructure | 2021 | $50M+ | 30+ | Private | ||
| Pow.bio | Infrastructure | 2020 | $30M+ | 30+ | Private | ||
| National Resilience | Infrastructure | 2020 | $2B+ | 2000+ | Private | ||
| Inari Agriculture | Platform | 2016 | $400M+ | 200+ | Private | ||
| Benson Hill | Platform | 2012 | $500M+ | 200+ | Private | ||
| Meatable | Platform | 2018 | $100M+ | 80+ | Private | ||
| Aleph Farms | Platform | 2017 | $200M+ | 150+ | Private | ||
| Nobell Foods | Platform | 2016 | $120M+ | 50+ | Private | ||
| Provivi | Platform | 2013 | $100M+ | 80+ | Private | ||
| Living Carbon | Platform | 2019 | $50M+ | 40+ | Private | ||
| Synthace | Platform | 2011 | $60M+ | 80+ | Private | ||
| Strateos | Platform | 2012 | $60M+ | 100+ | Private | ||
| Spiber | Platform | 2007 | $700M+ | 300+ | Private | ||
| Ecovative Design | Platform | 2007 | $120M+ | 150+ | Private | ||
| Cemvita Factory | Platform | 2017 | $40M+ | 50+ | Private | ||
| Mango Materials | Platform | 2010 | $25M+ | 30+ | Private | ||
| Volta Labs | Platform | 2018 | $50M+ | 50+ | Private | ||
| Senti Biosciences | Platform | 2016 | $300M+ | 100+ | Public | ||
| Zymergen (acquired by Ginkgo) | Platform | 2013 | $1B+ | N/A | Acquired | ||
| ARCH Venture Partners | Investor | 1986 | N/A | 50+ | Private | ||
| DCVC Bio | Investor | 2019 | N/A | 20+ | Private | ||
| Lux Capital | Investor | 2000 | N/A | 40+ | Private | ||
| Khosla Ventures | Investor | 2004 | N/A | 50+ | Private | ||
| a16z Bio (Andreessen Horowitz) | Investor | 2015 | N/A | 20+ | Private | ||
| Flagship Pioneering | Investor | 2000 | N/A | 200+ | Private | ||
| Recursion Pharmaceuticals | Platform | 2013 | $1B+ | 600+ | Public | ||
| Illumina | Infrastructure | 1998 | N/A (public since 2000) | 8000+ | Public | ||
| Beam Therapeutics | Platform | 2017 | $700M+ | 400+ | Public | ||
| Intellia Therapeutics | Platform | 2014 | $1B+ | 600+ | Public | ||
| CRISPR Therapeutics | Platform | 2013 | $1.5B+ | 800+ | Public | ||
| Editas Medicine | Platform | 2013 | $700M+ | 300+ | Public | ||
| Verve Therapeutics | Platform | 2018 | $600M+ | 200+ | Public | ||
| Sana Biotechnology | Platform | 2018 | $1B+ | 300+ | Public |
The synthetic biology industry in 2026 comprises 55 companies across 5 countries, with 14 publicly traded. The sector spans cell programming, DNA synthesis, gene editing therapeutics, precision fermentation, AI+biology, and infrastructure — representing an ecosystem that attracted over $17B in venture capital in 2025 alone.
The landscape is maturing rapidly: Ginkgo Bioworks operates the largest horizontal platform, CRISPR Therapeutics delivered the first approved CRISPR therapy (Casgevy), and EvolutionaryScale is leading the AI+biology convergence with its ESM protein models. The key industry challenge remains scaling — moving from lab-scale proof-of-concept to commercial production economics, particularly in precision fermentation.
For investors, researchers, and industry analysts, this directory provides a comprehensive reference. Every company name links to a detailed profile page with funding history, product specifications, and latest developments.